Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 4 | 98.1159 | L1 Junior - Flex - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 1 | 97.2101 | L1 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 95.7971 | L1 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Junior - Flex - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Utah Xtreme Cheer | Junior Mafia | 4 | 98.1159 | L1 Junior - Flex - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | Utah Xtreme Cheer | Junior Mafia | 1 | 97.2101 | L1 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Utah Xtreme Cheer | Junior Mafia | 4 | 95.7971 | L1 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

