Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | — | — | L3 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 6 | 92.7584 | L3 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 1 | 93.6083 | L3 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Victory! All Stars | Steel | — | — | L3 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Victory! All Stars | Steel | 6 | 92.7584 | L3 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Victory! All Stars | Steel | 1 | 93.6083 | L3 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

