Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 3 | 98.4667 | L4 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 4 | 97.5958 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 6 | 95.4 | L4 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | 1 | 98.3 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 2 | 97.9666 | L4 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | WIDC | Forecast | 3 | 98.4667 | L4 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | WIDC | Forecast | 4 | 97.5958 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | WIDC | Forecast | 6 | 95.4 | L4 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | WIDC | Forecast | 1 | 98.3 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | WIDC | Forecast | 2 | 97.9666 | L4 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | WIDC | Forecast | 3 | 97.2917 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

