Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | — | — | L3 Senior - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 2 | 97.6 | L3 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 1 | 98.2 | L3 Senior - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | 1 | 97.5 | L3 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 2 | 96.7667 | L3 Senior - D2 - A | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - Small - D2, L3 Senior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | WIDC | GLACIER GIRLS | — | — | L3 Senior - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | WIDC | GLACIER GIRLS | 2 | 97.6 | L3 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | WIDC | GLACIER GIRLS | 1 | 98.2 | L3 Senior - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | WIDC | GLACIER GIRLS | 1 | 97.5 | L3 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | WIDC | GLACIER GIRLS | 2 | 96.7667 | L3 Senior - D2 - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | WIDC | GLACIER GIRLS | 3 | 96.525 | L3 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

