Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 2 | 98.6232 | L1 Junior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 1 | 99.4502 | L1 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 1 | 98.2609 | L1 Junior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | 1 | 97.9529 | L1 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 1 | 97.4638 | L1 Junior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Junior - Small - D2, L1 Junior - No Size - D2, L1 Junior - No Size - D2, L1 Junior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | WIDC | Snow Queens | 2 | 98.6232 | L1 Junior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | WIDC | Snow Queens | 1 | 99.4502 | L1 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | WIDC | Snow Queens | 1 | 98.2609 | L1 Junior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | WIDC | Snow Queens | 1 | 97.9529 | L1 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | WIDC | Snow Queens | 1 | 97.4638 | L1 Junior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | WIDC | Snow Queens | 1 | 97.4819 | L1 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||||

