Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | 4 | 94.6042 | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 5 | 95.4 | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | 1 | 92.9875 | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Junior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | Woodlands Elite - Humble | Havoc | 4 | 94.6042 | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Woodlands Elite - Humble | Havoc | 5 | 95.4 | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | Woodlands Elite - Humble | Havoc | — | — | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | Woodlands Elite - Humble | Havoc | 1 | 92.9875 | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

