Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 6 | 95.3333 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 1 | 96.4959 | L3 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | 1 | 96.4792 | L3 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 95.5834 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior Coed - Small - D1, L3 Senior Coed - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | World Cup | Ultraviolet | 6 | 95.3333 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | World Cup | Ultraviolet | 1 | 96.4959 | L3 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | World Cup | Ultraviolet | 1 | 96.4792 | L3 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | World Cup | Ultraviolet | 4 | 95.5834 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

