Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | 14 | 79.9417 | L4.2 Senior - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 12 | 83.2125 | L4.2 Senior - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 4 | 92.7125 | L4.2 Senior - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4.2 Senior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | 504 Athletics | Purple Reign | 14 | 79.9417 | L4.2 Senior - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 504 Athletics | Purple Reign | 12 | 83.2125 | L4.2 Senior - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 504 Athletics | Purple Reign | 4 | 92.7125 | L4.2 Senior - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

