Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | 9 | 94.6583 | L4 Senior - D2 - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 12 | 93.8708 | L4 Senior - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | 2 | 93.6542 | L4 Senior - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L4 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | 3 | 92.5416 | L4 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - No Size - D2, L4 Senior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | Amped Up Athletics | SENIOR SCORCH | 9 | 94.6583 | L4 Senior - D2 - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Amped Up Athletics | SENIOR SCORCH | 12 | 93.8708 | L4 Senior - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | Amped Up Athletics | SENIOR SCORCH | 2 | 93.6542 | L4 Senior - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | Amped Up Athletics | SENIOR SCORCH | — | — | L4 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | Amped Up Athletics | SENIOR SCORCH | 3 | 92.5416 | L4 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

