Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | 8 | 94.5625 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 96 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | 2 | 97.6875 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | 4 | 95.7333 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | Cheer Athletics - Plano | Cougars | 8 | 94.5625 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheer Athletics - Plano | Cougars | 4 | 96 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | Cheer Athletics - Plano | Cougars | 2 | 97.6875 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | Cheer Athletics - Plano | Cougars | 4 | 95.7333 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

