Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L3 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 11 | 95.4625 | L3 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 96.9292 | L3 Junior - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | 2 | 95.2042 | L3 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | 2 | 95.5 | L3 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Cheer Athletics - Plano | Icecats | — | — | L3 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Cheer Athletics - Plano | Icecats | 11 | 95.4625 | L3 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheer Athletics - Plano | Icecats | 4 | 96.9292 | L3 Junior - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | Cheer Athletics - Plano | Icecats | 2 | 95.2042 | L3 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | Cheer Athletics - Plano | Icecats | 2 | 95.5 | L3 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

