Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 3 | 96.0667 | L6 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | 2 | 95.0541 | L6 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 3 | 93.5208 | L6 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 96.6208 | L6 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | 1 | 96.2333 | L6 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L6 Junior - Small - D1, L6 Junior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Cheer Factor | JUNIOR X | 3 | 96.0667 | L6 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | Cheer Factor | JUNIOR X | 2 | 95.0541 | L6 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Cheer Factor | JUNIOR X | 3 | 93.5208 | L6 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheer Factor | JUNIOR X | 2 | 96.6208 | L6 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | Cheer Factor | JUNIOR X | 1 | 96.2333 | L6 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | Cheer Factor | JUNIOR X | 3 | 91.1958 | L6 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||||

