Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 10 | 97.2667 | L2 Youth - Flex - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 2 | 98.1167 | L2 Youth - Flex - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 96.5333 | L2 Youth - Flex - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 1 | 96.3667 | L2 Youth - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - Flex - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | Cheer Nation Athletics | DEJA 2 | 10 | 97.2667 | L2 Youth - Flex - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Cheer Nation Athletics | DEJA 2 | 2 | 98.1167 | L2 Youth - Flex - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheer Nation Athletics | DEJA 2 | 2 | 96.5333 | L2 Youth - Flex - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | Cheer Nation Athletics | DEJA 2 | 1 | 96.3667 | L2 Youth - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

