Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 12 | 96.2319 | L1 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 4 | 96.1957 | L1 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 95.6703 | L1 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 1 | 95.9783 | L1 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Senior - Small - D2, L1 Senior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Cheer Nation Athletics | SPICE | 12 | 96.2319 | L1 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Cheer Nation Athletics | SPICE | 4 | 96.1957 | L1 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheer Nation Athletics | SPICE | 3 | 95.6703 | L1 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | Cheer Nation Athletics | SPICE | 1 | 95.9783 | L1 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

