Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | 12 | 92.7208 | L3 Junior - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 9 | 93.2458 | L3 Junior - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 3 | 87.675 | L3 Junior - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | Cheer South All Stars | King & Queens | 12 | 92.7208 | L3 Junior - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheer South All Stars | King & Queens | 9 | 93.2458 | L3 Junior - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | Cheer South All Stars | King & Queens | 3 | 87.675 | L3 Junior - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

