Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | 2 | 94.4194 | L2 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 94.9457 | L2 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 2 | 96.4355 | L2 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Mini - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | Cheer Supreme Allstars | MINI MAJESTY | 2 | 94.4194 | L2 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheer Supreme Allstars | MINI MAJESTY | 3 | 94.9457 | L2 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Cheer Supreme Allstars | MINI MAJESTY | 2 | 96.4355 | L2 Mini - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

