Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 5 | 97.1333 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 3 | 95.9833 | L3 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 2 | 98.5333 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 5 | 96.1333 | L3 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 8 | 96.5042 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | CheerVille NV | Sinister | 5 | 97.1333 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | CheerVille NV | Sinister | 3 | 95.9833 | L3 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | CheerVille NV | Sinister | 2 | 98.5333 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | CheerVille NV | Sinister | 5 | 96.1333 | L3 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | CheerVille NV | Sinister | 8 | 96.5042 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | CheerVille NV | Sinister | 3 | 97.3 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

