Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 6 | 97.8667 | L4 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 2 | 96.7042 | L4 Senior - D2 - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 5 | 95.8 | L4 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | 6 | 87.0459 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Small - D2, L4 Senior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Full Force | Stealth | 6 | 97.8667 | L4 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Full Force | Stealth | 2 | 96.7042 | L4 Senior - D2 - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Full Force | Stealth | 5 | 95.8 | L4 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | Full Force | Stealth | 6 | 87.0459 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

