Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 3 | 98.4 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 5 | 96.2375 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 4 | 95.925 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 2 | 97.8625 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 7 | 95.6 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L5 Senior Coed - Small - D1, L5 Senior Coed - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | ICE | Shadow | 3 | 98.4 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | ICE | Shadow | 5 | 96.2375 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | ICE | Shadow | 4 | 95.925 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | ICE | Shadow | 2 | 97.8625 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | ICE | Shadow | 7 | 95.6 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | ICE | Shadow | 2 | 93.1875 | L5 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | ICE | Shadow | 1 | 97.8667 | L5 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||

