Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L4 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 4 | 96.0917 | L4 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 7 | 95.6834 | L4 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Junior - Flex - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | iNFiNiTi Athletics | Phoenix | — | — | L4 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | iNFiNiTi Athletics | Phoenix | 4 | 96.0917 | L4 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | iNFiNiTi Athletics | Phoenix | 7 | 95.6834 | L4 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

