Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | 3 | 95.8 | L3 Senior Coed - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 96.2375 | L3 Senior Coed - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 2 | 95.2375 | L3 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L3 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - No Size - D2, L3 Senior Coed - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | LA Chaos Athletics | Vengeance | 3 | 95.8 | L3 Senior Coed - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | LA Chaos Athletics | Vengeance | 4 | 96.2375 | L3 Senior Coed - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | LA Chaos Athletics | Vengeance | 2 | 95.2375 | L3 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | LA Chaos Athletics | Vengeance | — | — | L3 Senior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

