Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 2 | 98.7333 | L4 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 3 | 97.0833 | L4 Senior - D2 - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 95.9042 | L4 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 2 | 94.2375 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Small - D2, L4 Senior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | MGA Cheer Extreme | Lady Orbit | 2 | 98.7333 | L4 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | MGA Cheer Extreme | Lady Orbit | 3 | 97.0833 | L4 Senior - D2 - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | MGA Cheer Extreme | Lady Orbit | 4 | 95.9042 | L4 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | MGA Cheer Extreme | Lady Orbit | 2 | 94.2375 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

