Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 2 | 98 | L4 Senior - Open Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 1 | 97.3167 | L4 Senior Open Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 1 | 98.1166 | L4 Senior Open Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | 1 | 98.3333 | L4 Senior Open Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Open Coed - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Port City Athletics | EXODUS | 2 | 98 | L4 Senior - Open Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Port City Athletics | EXODUS | 1 | 97.3167 | L4 Senior Open Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Port City Athletics | EXODUS | 1 | 98.1166 | L4 Senior Open Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | Port City Athletics | EXODUS | 1 | 98.3333 | L4 Senior Open Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

