Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 10 | 95.9333 | L2 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 3 | 97.6 | L2 Senior - D2 - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 95.85 | L2 Senior - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L2 Senior - No Size - D2, L2 Senior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Pro Spirit | ARSENIC | 10 | 95.9333 | L2 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Pro Spirit | ARSENIC | 3 | 97.6 | L2 Senior - D2 - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Pro Spirit | ARSENIC | 3 | 95.85 | L2 Senior - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||

