Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | — | — | L5 Senior Coed - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 9 | 94.65 | L5 Senior Coed - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 5 | 95.9542 | L5 Senior Coed - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 3 | 94.8667 | L5 Senior Coed - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L5 Senior Coed - Small - D2, L5 Senior Coed - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Southern Athletics | Poison | — | — | L5 Senior Coed - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Southern Athletics | Poison | 9 | 94.65 | L5 Senior Coed - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Southern Athletics | Poison | 5 | 95.9542 | L5 Senior Coed - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | Southern Athletics | Poison | 3 | 94.8667 | L5 Senior Coed - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

