Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 1 | 98.3333 | L4.2 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 1 | 97.3167 | L4.2 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 95.8 | L4.2 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 1 | 95.95 | L4.2 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4.2 Senior Coed - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Southern Athletics | Prodigy | 1 | 98.3333 | L4.2 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Southern Athletics | Prodigy | 1 | 97.3167 | L4.2 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Southern Athletics | Prodigy | 2 | 95.8 | L4.2 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | Southern Athletics | Prodigy | 1 | 95.95 | L4.2 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

