Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 6 | 97.7333 | L4 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 4 | 94.9667 | L4 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 96.7375 | L4 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/21/25 | CHAMPS Grand Nationals 2025 | — | — | L4 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior Coed - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | The Texas Bandits | REVENGE | 6 | 97.7333 | L4 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | The Texas Bandits | REVENGE | 4 | 94.9667 | L4 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | The Texas Bandits | REVENGE | 3 | 96.7375 | L4 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/21/25 | CHAMPS Grand Nationals 2025 | The Texas Bandits | REVENGE | — | — | L4 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

